We're going to cut down the number of snow geese since there is most certainly double counting. Looks like we got 92 species--a normal year. The one number that was really exceptional was the number of Robins we saw--3290. We've been in the 400's before but never broke 500.
Great Blue Heron | 24 |
Tundra Swan | 901 |
Snow Goose | 43368 |
*Snow Goose (Blue) | 103 |
Ross's Goose | 3 |
Canada Goose | 9306 |
Wood Duck | 6 |
Mallard | 279 |
Am. Black Duck | 77 |
N Pintail | 7 |
Canvasback | 14 |
Lesser Scaup | 6 |
Greater Scaup | 1 |
Ring-necked Duck | 89 |
Bufflelhead | 14 |
Hooded Merganser | 3 |
Common Merganser | 6 |
Ruddy Duck | 2 |
Black Vulture | 31 |
Turkey Vulture | 280 |
Sharp-shinned Hawk | 4 |
Cooper's Hawk | 6 |
*Accipiter sp. | 1 |
N Harrier | 15 |
Red-shouldered Hawk | 3 |
Red-tailed Hawk | 20 |
*Bald Eagle Adult | 31 |
*Bald Eagle Immature | 6 |
Am Kestrel | 19 |
*Falcon sp. | 1 |
Wild Turkey | 33 |
N Bobwhite | 6 |
Virginia Rail | 1 |
Killdeer | 67 |
Am. Woodcock | 9 |
Ring-billed Gull | 803 |
Herring Gull | 27 |
Gr Black-backed Gull | 1 |
Rock Dove | 239 |
Mourning Dove | 519 |
Eastern Screech Owl | 18 |
Great Horned Owl | 17 |
Barred Owl | 14 |
Belted Kingfisher | 8 |
Yellow-bellied Sapsucker | 16 |
Red-bellied Woodpecker | 80 |
Downy Woodpecker | 50 |
Hairy Woodpecker | 19 |
N Flicker | 127 |
Pileated Woodpecker | 23 |
E Phoebe | 7 |
Blue Jay | 191 |
Am. Crow | 389 |
Fish Crow | 7 |
Horned Lark | 485 |
Carolina Chickadee | 217 |
Brown Creeper | 15 |
Tufted Titmouse | 99 |
White-breasted Nuthatch | 14 |
Red-breasted Nuthatch | 1 |
Caroline Wren | 125 |
Winter Wren | 21 |
Golden-crowned Kinglet | 51 |
Ruby-crowned Kinglet | 14 |
Eastern Bluebird | 240 |
Hermit Thrush | 71 |
Am Robin | 3290 |
Gray Catbird | 1 |
N Mockingbird | 105 |
Brown Thrasher | 4 |
Am Pipit | 205 |
Cedar Waxwing | 114 |
Eur Starling | 1196 |
Myrtle Warbler | 53 |
Pine Warbler | 7 |
Palm Warbler | 6 |
N Cardinal | 277 |
Eastern Towhee | 27 |
Chipping Sparrow | 75 |
Field Sparrow | 28 |
Savannah Sparrow | 32 |
Song Sparrow | 113 |
Swamp Sparrow | 17 |
Fox Sparrow | 6 |
White-crowned Sparrow | 9 |
White-throated Sparrow | 1011 |
Slate-colored Junco | 913 |
E Meadowlark | 64 |
Red-winged Blackbird | 1123 |
Common Grackle | 183 |
Brown-headed Cowbird | 17 |
*Blackbird sp. | 60 |
House Sparrow | 139 |
Am Goldfinch | 171 |
Pine Siskin | 2 |
House Finch | 24 |
Purple Finch | 21 |
No comments:
Post a Comment