The black-headed grosbeak might be considered to be the best
bird we've ever seen on the count.
It was discovered in a yard on Market Street, Denton during the
Christmas count and was seen by many birders from around the state. It left after the bird club
bought sunflower seeds and a squirrel guard for the feeder.
Two rose-breasted grosbeaks were reported near Greensboro
and while it's very rare to see one, seeing two of them has to be very unusual.
We were also fortunate to get a red-headed woodpecker,
Lapland longspur & Virginia rail--can't expect to do that every
year.
We got 92 species and that's pretty good. We had 19 observers. In 1954 they had 18 observers and with
similar weather conditions they only got 70 birds.
Steve Westre, Caroline County Christmas Count Coordinator
Pied-billed Grebe | 1 | |
D C Cormorant | 8 | |
Great Blue Heron | 17 | |
Black Vulture | 80 | |
Turkey Vulture | 261 | |
Snow Goose | 1490 | |
* Snow Goose (blue form) 2 | ||
Canada Goose | 2886 | |
Tundra Swan | 103 | |
Wood Duck | 4 | |
Black Duck | 10 | |
Mallard | 214 | |
Wigeon | 1 | |
Blue-winged Teal | 3 | |
Pintail | 2 | |
Ring-necked Duck | 48 | |
Bufflehead | 7 | |
Common Merganser | 6 | |
Hooded Merganser | 10 | |
Bald Eagle, ad | 18 | |
Bald Eagle, im | 6 | |
Northern Harrier | 6 | |
Sharp-shinned Hawk | 3 | |
Cooper's Hawk | 10 | |
Accipiter sp. | 1 | |
Red-shouldered Hawk | 8 | |
Red-tailed Hawk | 25 | |
Am. Kestrel | 10 | |
Wild Turkey | 35 | |
N. Bobwhite | 6 | |
Va Rail | 1 | |
Am. Coot | 6 | |
Killdeer | 66 | |
Wilson Snipe's | 10 | |
Am. Woodcock | 2 | |
Ring-billed Gull | 1901 | |
Herring Gull | 12 | |
Rock Pigeon | 294 | |
Mourning Dove | 167 | |
Eastern Screech-Owl | 12 | |
Great Horned Owl | 8 | |
Barred Owl | 13 | |
Belted Kingfisher | 9 | |
Red-bellied Woodpecker | 55 | |
Yellow-bellied Sapsucker | 10 | |
Downy Woodpecker | 34 | |
Hairy Woodpecker | 7 | |
Northern Flicker | 64 | |
Red-headed Woodpecker 1 | ||
Pileated Woodpecker | 14 | |
Eastern Phoebe | 2 | |
Blue Jay | 130 | |
American Crow | 349 | |
Fish Crow | 11 | |
Horned Lark | 571 | |
Carolina Chickadee | 156 | |
Tufted Titmouse | 132 | |
White-breasted Nuthatch | 8 | |
Brown Creeper | 13 | |
Carolina Wren | 79 | |
Winter Wren | 20 | |
Golden-crowned Kinglet | 31 | |
Ruby-crowned Kinglet | 5 | |
Eastern Bluebird | 128 | |
Hermit Thrush | 34 | |
American Robin | 1700 | |
N. Mockingbird | 77 | |
Brown Thrasher | 5 | |
Euro Starling | 2251 | |
Am. Pipit | 77 | |
Cedar Waxwing | 188 | |
Yellow rumped Warbler | 42 | |
Chipping Sparrow | 36 | |
Field Sparrow | 35 | |
Savannah Sparrow | 13 | |
Fox Sparrow | 4 | |
Song Sparrow | 108 | |
Swamp Sparrow | 10 | |
White-throated Sparrow | 485 | |
White-crowned Sparrow | 1 | |
Dark-eyed Junco | 700 | |
N. Cardinal | 115 | |
Towhee | 16 | |
Red-winged Blackbird | 2083 | |
E. Meadowlark | 31 | |
Rusty Blackbird | 36 | |
Common Grackle | 5604 | |
Brown-headed Cowbird | 245 | |
*blackbird sp. | 360 | |
Purple Finch | 1 | |
House Finch | 166 | |
Am. Goldfinch | 75 | |
Rose-breasted Grosbeak 2 | ||
Black-headed Grosbeak | 1 | |
House Sparrow | 270 | |
Lapland Longspur | 1 |
No comments:
Post a Comment